Back to Cosmetic Library
Linalyl Isobutyrate FCC
- Item #: 500918
- cas: 78˗35˗3
- fema: 2640
- ec: 201˗108˗2
- flavis: 9.4230
- coe: 298.0000
- jecfa: 362.0000
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Chemical Formula: | C14H24O2 |
| Molecular Weight: | 224.3400 |
| Assay/Purity: | PURITY % 97 - 100 |
| Flash Point: | 201°F (94°C) |
| Shelf Life: | 12 MONTHS |
Tariff Information
| HTS Tariff Code: | 2915.60.5000 |
| Schedule B Tariff Code: | 2915.60.0000 |
Safety Data
Hazard Statement:
Toxic to aquatic life with long lasting effects.
Precautionary Statement:
-PREVENTION- Avoid release to the environment. Store away from incompatible materials.-RESPONSE- Take off contaminated clothing and wash before reuse.-STORAGE- -DISPOSAL- Dispose of contents / container in accordance with local / regional / national / international legislation.
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | 1993 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (LINALYL ISOBUTYRATE) |
| Transport Hazard Class(es) | 3 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (LINALYL ISOBUTYRATE) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | No |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |