Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Chemical Formula: | C11H10O2 |
| Molecular Weight: | 174.2000 |
| Assay/Purity: | PURITY % 98 - 100 |
| Flash Point: | 201°F (94°C) |
| Boiling Point: | 273°C |
| Shelf Life: | 12 MONTHS |
Tariff Information
| HTS Tariff Code: | 2932.99.6100 |
| Schedule B Tariff Code: | 2932.99.6560 |
Safety Data
| Signal Word: | Warning |
Hazard Statement:
Harmful if swallowed.
Precautionary Statement:
-PREVENTION- Do no eat, drink or smoke when using this product. Store away from incompatible materials. Wash thoroughly after handling.-RESPONSE- Call a POISON CENTER or doctor/physician if you feel unwell. IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Rinse mouth.-STORAGE- -DISPOSAL- Dispose of contents / container in accordance with local / regional / national / international legislation.
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | 2810 |
| UN Proper Shipping Name | TOXIC, LIQUIDS, ORGANIC, N.O.S. (1-(3-METHYL- 2-BENZOFURAN-1-YL) ETHANONE) |
| Transport Hazard Class(es) | 6.1(PGIII) |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | No |
| UN Number | 2810 |
| UN Proper Shipping Name | TOXIC, LIQUIDS, ORGANIC, N.O.S. (1-(3-METHYL- 2-BENZOFURAN-1-YL) ETHANONE) |
| Transport Hazard Class(es) | 6.1(PGIII) |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | No |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |