Back to Cosmetic Library
Methyl Nonyl Ketone Redistilled (Undecanone-2)
- Item #: 500499
- cas: 112˗12˗9
- fema: 3093
- ec: 203˗937˗5
- flavis: 7.0160
- coe: 150.0000
- jecfa: 296.0000
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Chemical Formula: | C11 H22 O |
| Molecular Weight: | 170.2900 |
| Assay/Purity: | PURITY % 98 - 100 |
| Flash Point: | 214°F (90°C) |
| Boiling Point: | 224°C |
| Shelf Life: | 36 MONTHS |
Tariff Information
| HTS Tariff Code: | 2914.19.0000 |
| Schedule B Tariff Code: | 2914.19.0000 |
Safety Data
| Signal Word: | Warning |
Hazard Statement:
Harmful to aquatic life with long lasting effects. Very toxic to aquatic life.
Precautionary Statement:
-PREVENTION- Avoid release to the environment.-RESPONSE- Collect spillage.-STORAGE- -DISPOSAL- Dispose of contents / container in accordance with local / regional / national / international legislation.
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (2-UNDECANONE) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (2-UNDECANONE) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |