Back to Cosmetic Library
Lemonile
- Item #: 500911
- cas: 61792˗11˗8
- ec: 263˗214˗5
Pricing & Purchase
Documentation
Compliance
Yes | No | |
Food Grade | x | |
Kosher | x | |
Halal | x | |
GMO | x | |
Listed on CA Prop. 65 | x | |
TSCA Listed | x | |
US Natural | x | |
EU Natural | x |
Approved Use
Yes | No | |
China | x | |
Canada | x | |
Japan | x | |
Korea | x | |
Philippines | x | |
Australia | x | |
New Zealand | x |
Technical & Safety Info
Properties
Chemical Formula: | C11H17N |
Assay/Purity: | PURITY % 98 - 100 |
Flash Point: | 172°F (78°C) |
Boiling Point: | 247°C |
Shelf Life: | 12 MONTHS |
Tariff Information
HTS Tariff Code: | 2926.90.5050 |
Schedule B Tariff Code: | 2926.90.0005 |
Safety Data

Signal Word: | Warning |
Hazard Statement:
Toxic to aquatic life with long lasting effects.
Precautionary Statement:
-PREVENTION- Avoid release to the environment. Keep away from heat/sparks/open flames/hot surfaces. – No smoking. Store away from incompatible materials.-RESPONSE- Call a POISON CENTER or doctor/physician if you feel unwell. In case of fire: Use suitable extinguishing medium for extinction Take off contaminated clothing and wash before reuse.-STORAGE- Store in a well-ventilated place.-DISPOSAL- Dispose of contents / container in accordance with local / regional / national / international legislation.
Transport & Handling
Transportation information
DOT
IATA
IMDG
UN Number | NA1993 |
UN Proper Shipping Name | COMBUSTIBLE LIQUID, N.O.S. (3,7-DIMETHYL-2,6-NONADIENENITRILE) |
Transport Hazard Class(es) | Combustible Liq |
Subsidiary Class(es) | - |
Packing Group | III |
Environmental Hazards | |
Marine Pollutant | Yes |
UN Number | 3082 |
UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (3,7-DIMETHYL-2,6-NONADIENENITRILE) |
Transport Hazard Class(es) | 9 |
Subsidiary Class(es) | - |
Packing Group | III |
Environmental Hazards | |
Marine Pollutant | No |
Handling and Storage
Yes | No | |
Requires Melting | x | |
Prolonged Heat Warning | x | |
Store Refrigerated | x | |
Ship Refrigerated | x | |
Nitrogen Blanket | x |
Allowable Packaging
Yes | No | |
Steel | x | |
Plastic | x | |
Aluminum | x | |
Glass | x |