Back to Cosmetic Library
Javanol
- Item #: 502361
- cas: 198404˗98˗7
- fema: 4776
- ec: 606˗389˗9
- jecfa: 2254.0000
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Chemical Formula: | C15H26O |
| Molecular Weight: | 222.3700 |
| Assay/Purity: | ASSAY (SUM OF PEAKS) 85 - 100 |
| Flash Point: | 212°F (100°C) |
| Boiling Point: | 271°C |
| Shelf Life: | 12 MONTHS |
Tariff Information
| HTS Tariff Code: | 2906.19.5000 |
| Schedule B Tariff Code: | 2906.19.5000 |
Safety Data
| Signal Word: | Warning |
Hazard Statement:
Very toxic to aquatic life with long lasting effects. Very toxic to aquatic life.
Precautionary Statement:
-PREVENTION- Avoid release to the environment. Store away from incompatible materials.-RESPONSE- Call a POISON CENTER or doctor/physician if you feel unwell. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. Take off contaminated clothing and wash before reuse.-STORAGE- -DISPOSAL- Dispose of contents / container in accordance with local / regional / national / international legislation.
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (METHYL-TRIMETHYLBICYCLO-HEXYLMETHYL-CYCLOPROPYL METHANOL) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (METHYL-TRIMETHYLBICYCLO-HEXYLMETHYL-CYCLOPROPYL METHANOL) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | No |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |