Back to Cosmetic Library
Aldehyde C-11 MOA (Methyl Octyl Acetaldehyde)
- Item #: 502730
- cas: 19009˗56˗4
- ec: 242˗745˗6
- flavis: 5.1600
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Assay/Purity: | PURITY % 97 - 100 |
| Flash Point: | 205°F (79°C) |
| Boiling Point: | 204°C |
| Shelf Life: | 0 MONTHS |
Tariff Information
| HTS Tariff Code: | 2912.19.2000 |
| Schedule B Tariff Code: | 2912.19.9000 |
Safety Data
| Signal Word: | Warning |
Hazard Statement:
Causes skin irritation. Toxic to aquatic life with long lasting effects.
Precautionary Statement:
-PREVENTION- Avoid release to the environment. Contaminated work clothing should not be allowed out of the workplace. Wash hands, forearms and face thoroughly after handling.-RESPONSE- Collect spillage. IF ON SKIN: Wash with plenty of soap and water. If skin irritation or rash occurs: Get medical advice/attention.-STORAGE- -DISPOSAL-
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (METHYLDECANAL,2-) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (METHYLDECANAL,2-) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |