Back to Cosmetic Library
Ethyl 2,4-Decadienoate Natural
- Item #: 503312
- cas: 3025˗30˗7
- fema: 3148
- ec: 221˗178˗8
- flavis: 9.2600
- coe: 10574.0000
- jecfa: 1192.0000
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Assay/Purity: | PURITY % 93 - 100 |
| Flash Point: | 212°F (94°C) |
| Boiling Point: | 249°C |
| Shelf Life: | 12 MONTHS |
Tariff Information
| HTS Tariff Code: | 2916.19.5000 |
| Schedule B Tariff Code: | 2916.19.6000 |
Safety Data
| Signal Word: | Warning |
Hazard Statement:
Causes skin irritation. Toxic to aquatic life with long lasting effects. Very toxic to aquatic life.
Precautionary Statement:
-PREVENTION- Avoid release to the environment. Wash hands, forearms and face thoroughly after handling. Wear protective gloves/protective clothing/eye protection/face protection.-RESPONSE- Collect spillage. IF ON SKIN: Wash with plenty of soap and water. If skin irritation occurs: Get medical advice/attention.-STORAGE- -DISPOSAL-
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (ETHYL DECA-2,4-DIENOATE (E,Z)) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (ETHYL DECA-2,4-DIENOATE (E,Z)) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |