Back to Cosmetic Library
Florhydral
- Item #: 501126
- cas: 125109˗85˗5
- ec: 412˗050˗4
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Assay/Purity: | PURITY % 98 - 100 |
| Flash Point: | 154°F (68°C) |
| Boiling Point: | 257°C |
| Shelf Life: | 12 MONTHS |
Tariff Information
| HTS Tariff Code: | 2912.29.6010 |
| Schedule B Tariff Code: | 2912.29.0000 |
Safety Data
| Signal Word: | Warning |
Hazard Statement:
Toxic to aquatic life with long lasting effects.
Precautionary Statement:
-PREVENTION- Avoid release to the environment. Keep away from heat/sparks/open flames/hot surfaces. – No smoking. Wear protective gloves/protective clothing/eye protection/face protection.-RESPONSE- In case of fire: Use dry sand, dry chemical or alcohol-resistant foam for extinction.-STORAGE- Store in a well-ventilated place. Keep cool.-DISPOSAL- Dispose of contents/container to an approved waste disposal plant.
Transport & Handling
Transportation information
DOT
IATA
IMDG
| UN Number | NA1993 |
| UN Proper Shipping Name | COMBUSTIBLE LIQUID, N.O.S. (Β-METHYL-3-(1-METHYLETHYL)-BENZENEPROPANAL) |
| Transport Hazard Class(es) | Combustible Liq |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
| UN Number | 3082 |
| UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCES, LIQUID, N.O.S. (Β-METHYL-3-(1-METHYLETHYL)-BENZENEPROPANAL) |
| Transport Hazard Class(es) | 9 |
| Subsidiary Class(es) | - |
| Packing Group | III |
| Environmental Hazards | |
| Marine Pollutant | Yes |
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |