Back to Essential Oils and Extracts
Tetradecalactone Delta Natural
- Item #: 508012
- cas: 2721˗22˗4
- fema: 3590
- ec: 220˗334˗2
- flavis: 10.0160
- coe: 2196.0000
- jecfa: 238.0000
Pricing & Purchase
Documentation
Compliance
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| Halal | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Approved Use
| Yes | No | |
| China | x | |
| Canada | x | |
| Japan | x | |
| Korea | x | |
| Philippines | x | |
| Australia | x | |
| New Zealand | x |
Technical & Safety Info
Properties
| Molecular Weight: | 226.3600 |
| Assay/Purity: | PURITY % 98 - 100 |
| Flash Point: | 200°F (93°C) |
| Boiling Point: | 130°C |
| Shelf Life: | 36 MONTHS |
Tariff Information
| HTS Tariff Code: | 2932.20.5050 |
| Schedule B Tariff Code: | 2932.20.6000 |
Transport & Handling
Transportation information
DOT
IATA
IMDG
Handling and Storage
| Yes | No | |
| Requires Melting | x | |
| Prolonged Heat Warning | x | |
| Store Refrigerated | x | |
| Ship Refrigerated | x | |
| Nitrogen Blanket | x |
Allowable Packaging
| Yes | No | |
| Steel | x | |
| Plastic | x | |
| Aluminum | x | |
| Glass | x |